You need to choose options for product.
-
files/WDC_Inversor_CFW500_MEC_F_515Wx515H.webp
CFW500F0105T2DB20G2
Summary of technical characteristics
Nominal input voltage | 200-240 V |
---|---|
Number of Input Phases | Three-phase |
Settings | With options |
Rated current (ND) | 105 A |
Rated current (HD) | 88 A |
RFI Filter | No filter |
---|---|
Degree of protection | IP20 |
Rheostatic braking | Standard with braking |
Safety stop | Ready to install the CFW500-SFY2 accessory |
Electronics power supply | Not Available |
Only 2 left
CFW500F0105T2DB20G2
Summary of technical characteristics
Nominal input voltage | 200-240 V |
---|---|
Number of Input Phases | Three-phase |
Settings | With options |
Rated current (ND) | 105 A |
Rated current (HD) | 88 A |
RFI Filter | No filter |
---|---|
Degree of protection | IP20 |
Rheostatic braking | Standard with braking |
Safety stop | Ready to install the CFW500-SFY2 accessory |
Electronics power supply | Not Available |
Product Attachments
CFW500F0105T2DB20G2 Drawing(428.46 KB)
CFW500F0105T2DB20G2 Data Sheet(160.22 KB)

Similar Products
Customers also bought
Complementary products
-
Reliable & Fast Delivery
- 24/7 Emergency Supply & Delivery for Local Stock
-
Factory Level Support
- Direct Support from the factory for guaranteed results
-
Genuine Products, Best Prices
- Authentic, high-quality equipment at competitive prices
-
Trusted by Industry Leaders
- Trusted across the Caribbean, serving top industries with quality solutions